Note: You can also test Rubber Band Library yourself with our free demo app.
These examples were all generated using the released version of Rubber Band Library v3.0.0.
As with all software of this kind, actual results will depend heavily on the audio being processed. You can also significantly adjust the results using Rubber Band's editable parameters. Try it yourself rather than trusting the examples!
Unmodified original | ||
Faster (R2) Engine | Finer (R3) Engine | |
---|---|---|
Sped up to 90% of original duration | ||
Slowed down to 110% of original duration | ||
Pitch raised by 3 semitones | ||
Pitch raised by 1 semitone | ||
Pitch lowered by 1 semitone | ||
Pitch lowered by 3 semitones | ||
Pitch lowered by 7 semitones | ||
Music: "Type AB" by Bob Johnson and the Funkadawgs |
Unmodified original, approx 126 bpm | ||
Faster (R2) Engine | Finer (R3) Engine | |
---|---|---|
Slowed down to 50bpm | ||
Slowed down to 90bpm | ||
Slowed down to 110bpm | ||
Sped up to 140bpm | ||
Sped up to 170bpm | ||
Music: "Blank faced groove" by Windcheater |
Clips licensed through BeatPick.com